Early Childhood Development to Education Studies Concentration: Elementary Education K-6, Special Education
An opportunity to gain an associate degree from 果冻传媒 Tech and a bachelor's degree and masters degree from Wilmington University.
Your Path Forward
果冻传媒 Tech has established agreements with four-year colleges and universities that connect 果冻传媒 Tech associate degree 果冻传媒 with bachelor's degree 果冻传媒 to create smooth transfer opportunities for you. These Connected Degree 果冻传媒 enable you to complete your associate degree and then transfer to a four-year degree program as a junior.
The Connected Degree Curriculum
果冻传媒 Tech's associate degree program in Early Childhood Development will give you the knowledge and skills required to enter the early childhood field. The 果冻传媒 Tech degree will teach you curriculum development and implementation, communication skills and classroom management strategies. You will also participate in a number of practical experiences that provide the hands-on training needed to be successful in this field. As a graduate of the program, you will be ready to play an important role in the delivery of quality children's 果冻传媒 in a variety of settings including home and child care centers.
Value For You
By completing your associate degree at 果冻传媒 Tech, you'll receive excellent instruction in small classes at a campus close to home. 果冻传媒 Tech's affordable tuition can reduce the overall cost of your college education, making the completion of your bachelor's degree more manageable.
Making The Connection
Refer to the Connected Degree curriculum for the sequence of courses needed to complete this program. Call 果冻传媒 Tech and let us help you follow the path to your bachelor's degree.
Connected Degree Curriculum - Suggested Course Sequence
Early Childhood Development (Associate Degree - 果冻传媒 Technical Community College)
Semester 1 (Fall)
| Course | Title | Credits |
|---|---|---|
| SSC 100 | First Year Seminar | 1 |
| ENG 101 | Composition I | 3 |
| ECE 111 | Childhood Nutrition & Safety | 3 |
| ECE 120 | Contemporary Issues in Early Childhood | 3 |
| ECE 121 | Infant/Toddler Methods & Lab | 4 |
| EDC 125 | Childhood Development | 3 |
| 17 | ||
Semester 2 (Spring)
| Course | Title | Credits |
|---|---|---|
| ENG 102 | Composition II | 3 |
| EDC 108 | Applied Concepts in Educational Technology | |
| ECE 123 | Early Childhood Methods I & Lab | 4 |
| ECE 127 | Childhood Classroom Management | 3 |
| MAT 172 | Math for Teachers I: Numbers & Operations | 3 |
| 16 | ||
Semester 3 (Summer)
| Course | Title | Credits |
|---|---|---|
| PSY 101 | General Psychology | 3 |
| ECE 125 | Early Childhood Methods II & Lab | 4 |
| EDC 200 | Foundations of Literacy | 3 |
| EDC 221 | Culturally Responsive Practices | 3 |
| MAT 173 | Math for Teachers II: Rational Numbers & Probability | 3 |
| 16 | ||
Semester 4 (Fall)
| Course | Title | Credits |
|---|---|---|
| BIO 140 | General Biology | 4 |
| ECE 226 | Assessment of Young Children | 3 |
| HIS 111 | US History Pre-Civil War | 3 |
| SPE 233 | Introduction to Exceptional Learners | 3 |
| 13 | ||
Elementary Education (K-6)/Special Education (Bachelor's / M. Ed. Degree - Wilmington University) Accelerated 4+1 option
Semester 5 (Fall)
| Course | Title | Credits |
|---|---|---|
| EDU 102 | E-Folio | 0 |
| EDU 203 | Instructional Technology | 3 |
| EDU 390 | Practicum I | 1 |
| ENG 320 | Advanced Composition | 3 |
| HIS 302 | Social Studies for Elementary Education | 3 |
| MAT 202 | Mathematics for Teachers | 3 |
| RDG 203 | Learner Development and Early Literacy | 3 |
| 16 | ||
Semester 6 (Spring)
| Course | Title | Credits |
|---|---|---|
| EDU 310 | App. Beh. Analysis and Class Culture OR | 3 |
| *MSE 7403 | Diagnosis/Assessment/IEP Development for Exceptionalities | 3 |
| EDU 315 | Learner Development and Numeracy | 3 |
| EPY 201 | Development and Implementation of IEP's OR | 3 |
| *MSE 7901 | Diagnosis/Assessment of Reading Difficulties | 3 |
| EDU 391 | Practicum II | 1 |
| RDG 308 | Diagnosis & Correction of Learning Difficulties OR | 3 |
| *MSE 7404 | Assistive Technology OR | 3 |
| MSE 8102 | Legislation and Implementation of Policy and Procedure | 3 |
| SCI 307 | Physical Science with Lab | 4 |
| 17 | ||
Semester 7 (Fall)
| Course | Title | Credits |
|---|---|---|
| EDU 311 | Assistive Technology OR | 3 |
| *MSE 7402 | Applied Behavior Analysis | 3 |
| ECE 392 | Practicum III | 1 |
| ENV 305 | Earth Science w/Lab | 4 |
| EPY 402 | Learning Differences and Assessment of Exceptional Children OR | 3 |
| *MSE 7405 | Curriculum in Special Education | 3 |
| MAT 304 | Math for Teachers III | 3 |
| 14 | ||
Semester 8 (Spring)
| Course | Title | Credits |
|---|---|---|
| EDU 402 | Integrated Methods to Teaching Elementary Language Arts/Reading | 3 |
| EDU 403 | Integrated Methods to Teaching Elementary Social Studies | 3 |
| EDU 404 | Integrated Methods to Teaching Elementary Science | 3 |
| EDU 405 | Integrated Methods to Teaching Elementary Mathematics | 3 |
| 12 | ||
Semester 9 (Fall)
| Course | Title | Credits |
|---|---|---|
| EDU 451 | Student Teaching | 9 |
| EDU 499 | Clinical Assessment (in conjunction with EDU 451) | 3 |
| 12 | ||
**This is a Licensure/Certification Program. Admission into this program requires a 3.0 GPA. All teacher preparation candidates are required to have 果冻传媒 passing scores on all sections of PRAXIS II for entry into Student Teaching. Registration for Student Teaching also requires a cumulative GPA of 3.00 or higher, plus satisfactory completion of all placement prerequisites.
* denotes M.Ed. option course substitutions
For More Information Contact:
果冻传媒 Tech
Dover: (302) 857-1745
Georgetown: (302) 259-6568
Wilmington: (302) 573-5446
Wilmington University
Dover, 果冻传媒: (302) 734-2594
Georgetown, 果冻传媒: (302) 856-5780
New Castle, 果冻传媒: (877) 967-5464
The articulation agreement is subject to change based on 果冻传媒 Tech and senior institution curriculum changes. 6/9/2026 - 6/9/2031